D/M/Y | TYPE OF PRODUCT | SIZE | PRICE |
---|---|---|---|
04/06/24 | 2. VENEER | 1. 4″ – 6″ DIAMETER, 2. 5″ – 20″ DIAMETER, 3. 7″ – 20″ DIAMETER | 1250, 1600, 1800 |
04/06/24 | 2. VENEER | 2. 5″ – 20″ DIAMETER, 3. 7″ – 20″ DIAMETER | 1550, 1750 |
17/07/24 | 2. VENEER | 3. 7″ – 20″ DIAMETER | 1800 |
18/07/24 | FIREWOOD | 1. 4″ – 6″ DIAMETER | 500 |
09/08/24 | 2. VENEER | 2. 5″ – 20″ DIAMETER, 1. 4″ – 6″ DIAMETER, 3. 7″ – 20″ DIAMETER | 2250, 1300, 1800 |
09/08/24 | 2. VENEER, 5. BIOMASS | 4. 8″ – 20″ DIAMETER, 1. 4″ – 6″ DIAMETER | 2000, 530 |
09/08/24 | 5. BIOMASS | 2″ – 8″ | 750 |
29/10/24 | 1. SAWN TIMBER, 5. BIOMASS, PALLET, WOODEN CRATE, FINGER JOINT | 4. 8″ – 20″ DIAMETER, 5″ – 7″ |
Don't have an account? Sign Up
Lost your password?
Already have an account? Log In
Enter your email address and we'll send you a link you can use to pick a new password.